Horace Market Report
$360,507
AVERAGE PRICE OF 189 HOMES$1,325,360
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$398,774
AVERAGE PRICE OF 127 NEWLY BUILT HOMES$643,750
AVERAGE PRICE OF 4 HOMES WITH A POOL$416,490
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $360,507 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
2 bedrooms | $409,575 |
3 bedrooms | $347,272 |
4 bedrooms | $423,388 |
5 bedrooms | $665,487 |
Horace Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 190 | 174 | 169 | 173 | 176 |
Average Price | $360,739 | $354,016 | $355,346 | $358,303 | $356,070 |
Avg Price Change | +1.90% | -0.38% | -0.83% | +0.63% | +0.72% |
Median Price | $328,791 | $325,442 | $324,152 | $323,744 | $324,457 |
Med Price Change | +1.03% | +0.40% | +0.13% | -0.22% | +0.10% |
Avg Bedrooms | 2.85 beds | 3.39 beds | 3.44 beds | 2.89 beds | 2.87 beds |
Avg Bathrooms | 2.14 baths | 2.05 baths | 2.09 baths | 2.18 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Horace | 174 | $355,323 | 97 days |
West Fargo | 2 | $679,950 | 155 days |
West Fargo Sheyenne | 4 | $489,925 | 163 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 189 | $360,507 | 100 days |
Multi-Million Dollar Homes | 5 | $1,325,360 | 216 days |
Newly Built Homes | 127 | $398,774 | 99 days |
Homes with a Pool | 4 | $643,750 | 155 days |
Reduced Price Homes | 5 | $416,490 | 79 days |