Fargo Market Report
$381,079
AVERAGE PRICE OF 580 HOMES$1,526,750
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$488,880
AVERAGE PRICE OF 136 NEWLY BUILT HOMES$1,843,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$393,507
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $381,079 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $301,699 |
2 bedrooms | $330,010 |
3 bedrooms | $246,631 |
4 bedrooms | $417,737 |
5 bedrooms | $562,824 |
Fargo Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 582 | 588 | 586 | 574 | 504 |
Average Price | $380,290 | $380,170 | $389,536 | $391,728 | $391,250 |
Avg Price Change | +0.03% | -2.46% | -0.56% | +0.12% | +0.30% |
Median Price | $316,390 | $320,007 | $329,732 | $330,090 | $329,853 |
Med Price Change | -1.14% | -3.04% | -0.11% | +0.07% | +1.00% |
Avg Bedrooms | 2.85 beds | 3.64 beds | 4.01 beds | 3.24 beds | 2.56 beds |
Avg Bathrooms | 2.31 baths | 2.64 baths | 2.64 baths | 2.36 baths | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fargo Davies | 171 | $427,117 | 110 days |
Fargo North | 185 | $366,332 | 129 days |
Fargo South | 134 | $324,915 | 70 days |
Horace | 14 | $455,185 | 85 days |
West Fargo Sheyenne | 46 | $437,874 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 580 | $381,079 | 69 days |
Multi-Million Dollar Homes | 12 | $1,526,750 | 167 days |
Newly Built Homes | 136 | $488,880 | 171 days |
Homes with a Pool | 3 | $1,843,333 | 70 days |
Reduced Price Homes | 28 | $393,507 | 66 days |