Mapleton Market Report
$138,939
AVERAGE PRICE OF 64 HOMES$506,304
AVERAGE PRICE OF 8 NEWLY BUILT HOMESAverage Home
Average Price | $138,939 |
Avg Bedrooms | .42 bed |
Avg Bathrooms | .38 bath |
Average Price by Bedrooms
2 bedrooms | $676,999 |
3 bedrooms | $437,434 |
4 bedrooms | $536,950 |
5 bedrooms | $549,800 |
Mapleton Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 66 | 70 | 70 | 68 | 72 |
Average Price | $137,915 | $144,402 | $147,548 | $137,248 | $149,047 |
Avg Price Change | -4.70% | -2.18% | +7.50% | -8.60% | +1.88% |
Median Price | $94,486 | $95,072 | $95,100 | $92,210 | $94,578 |
Med Price Change | -0.62% | -0.03% | +3.13% | -2.57% | +2.65% |
Avg Bedrooms | .46 bed | .57 bed | .59 bed | .49 bed | .61 bed |
Avg Bathrooms | .39 bath | .45 bath | .45 bath | .37 bath | .47 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mapleton | 1 | $110,000 | 202 days |
West Fargo | 61 | $127,313 | 411 days |
West Fargo Sheyenne | 2 | $508,000 | 154 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 64 | $138,939 | 399 days |
Newly Built Homes | 8 | $506,304 | 100 days |